Analytical Balance
MODEL | JA203M | JA600CM | XY3002C | XY6002C | ||
CAPACITY | 210g | 610g | 310g | 610g | ||
CLASS | II | |||||
RESOLUTION | 0.001g 0.01g 0.01g 0.01g | |||||
REPEATABILITY | ±2d | |||||
LINER | ± 3d | |||||
STAB.TIME | ≤3 S | |||||
OP.TEMP | 17.5℃~22.5℃ | |||||
PAN SIZE | 60X152mm/70x110mm | |||||
DIMENSION | 330*200*265(L×W×H)mm | |||||
POWER | Adopter | |||||
CALIBRATION | EXTERNAL | |||||
N.WEIGHT | 3.5kg | |||||
G.WEIGHT | 4.5kg | |||||
PACKING SIZE | 400*230*180X2(L×W×H)mm | |||||
INTERFACE | RS232(Option) |
FUNCTION Solid/Liquid/Powder/Absobent Solid/Liquid
MATERIAL Aluminum Kits+Aluminum Case Aluminum Kits+Plastic Case